
Currencies | The rand ends the week trading sub-15.0000. |
Commodities | Oil advanced to $60 a barrel; Gold held gains. |
Equities | Top40 +0.66%; European stocks were steady; The S&P 500 increased for a fifth straight day to a record high; Asian stocks climbed, extending gains after their best week since November. |

Date | Region | Event | Actual/Expected/Prior | Implications |
02/10 | SA | SACCI Business confidence | — | Likely to remain below average due to tighter lockdown restrictions and load-shedding impacting on manufacturing. |
02/10 | US | CPI | –/1.5%/1.4% | Due to higher fuel prices. |
02/11 | SA | Mining Production | –/-6.2%/-11.6% | Stricter lockdown restrictions in export countries could hamper on production. Electricity supply constraints. |
02/11 | SA | Manufacturing production | –/-1.2%/-3.5% | Effects of the pandemic continue to weigh down on industries. Electricity supply constraints. |
02/12 | UK | GDP | –/0.5%/16% | GDP rose 0.6% in October and dropped by 2.6% in November; December will be impacted by the tightening of restrictions towards the later part of the month. |
Nedbank CIB Market Commentary | CIBMarketComm@Nedbank.co.za | +27 11 537 4091
Source: Nedbank
If you are looking for other relevant market commentary, you might find Markets and Research relevant as well.
For more info, get in touch with us here
Leave A Comment